2011 5k Age Group awards PDF Print E-mail

 

P First Last G Age Age Group Net Time Gun Time G-Rank A-Rank
-- ----- ---- - -- ---- ---- ---- ---- ----
53 Elmas Laila F 7 1-8 26:34.0 26:37.2 9 1
61 Chilukuri Varun M 8 1-8 27:30.7 27:30.7 50 1
64 Gorkowski Andrew M 7 1-8 27:53.3 27:56.3 52 2
66 Gardner Christopher M 8 1-8 27:50.0 28:00.1 53 3
72 Mitchell Delaney M 8 1-8 28:13.8 28:13.8 58 4
76 O'Beirne Charlotte F 5 1-8 -- 28:51.1 16 2
77 Delgado Sam M 7 1-8 29:03.2 29:07.7 61 5
77 Hebeustreit Alexander M 7 1-8 29:03.7 29:07.7 61 5
95 Scheyer Logan M 7 1-8 30:05.4 30:07.6 71 7
98 Goldbranson Faith F 7 1-8 30:29.1 30:40.1 26 3
106 Nguyen Hailey F 8 1-8 30:52.1 30:58.4 31 4
120 Rice Erica F 8 1-8 31:17.0 31:22.0 39 5
127 Remy Matthew M 7 1-8 31:41.6 31:41.6 84 8
128 Freeman Colby M 8 1-8 31:45.4 31:49.2 85 9
132 Wiktorowicz Nora F 8 1-8 31:59.5 32:07.7 47 6
135 Wentz Asher M 7 1-8 32:16.9 32:20.2 86 10
142 Anderson Daisy F 8 1-8 32:42.4 32:47.9 54 7
144 Miller Virginia F 8 1-8 32:47.3 32:51.1 55 8
149 Lynn-Toledo Nicolas M 8 1-8 33:30.0 33:35.4 91 11
157 Helmicki William M 7 1-8 34:34.7 34:38.3 98 12
159 Whittle Tyler M 7 1-8 34:37.0 34:39.8 100 13
162 Gu Justin M 6 1-8 34:57.2 35:05.6 102 14
172 Freeman Daisy F 7 1-8 35:40.1 35:42.2 67 9
173 Doran Meera F 8 1-8 35:34.6 35:47.0 68 10
188 Levesque Bridget F 8 1-8 36:43.2 36:44.0 77 11
194 Krieger Anne F 6 1-8 37:01.9 37:11.8 81 12
196 Oskuie Lauren F 8 1-8 37:04.4 37:15.7 83 13
203 Shah Krishen M 7 1-8 38:17.2 38:27.0 118 15
209 Blankenship Evan M 6 1-8 38:43.9 39:00.0 119 16
213 Ebert Jack M 7 1-8 39:17.6 39:18.7 120 17
234 Monacella Katie F 8 1-8 42:38.4 42:39.9 109 14
235 O'Beirne Julia F 8 1-8 42:39.6 42:40.9 110 15
237 Blankenship Avery M 3 1-8 42:34.1 42:51.2 127 18
245 Hughes Sydney F 8 1-8 46:14.5 46:16.5 117 16
246 Bollini Gabriella F 8 1-8 46:21.2 46:21.2 118 17
248 Kwon Sabine F 6 1-8 46:32.8 46:50.5 119 18
249 Kwon Owen M 4 1-8 46:33.5 46:50.7 130 19
257 Monacella Ellie F 5 1-8 47:25.3 47:39.0 125 19
261 Beurmann Andrew M 3 1-8 52:22.4 52:43.2 136 20
P First Last G Age Age Group Net Time Gun Time G-Rank A-Rank
-- ----- ---- - -- ---- ---- ---- ---- ----
19 Kurcina John M 10 9-10 22:36.2 22:36.2 19 1
20 Duerre Ethan M 9 9-10 22:36.3 22:37.7 20 2
30 Radomsky Jake M 10 9-10 24:14.1 24:14.7 27 3
32 Hetherington William M 10 9-10 24:25.8 24:25.8 28 4
35 Merski Brandon M 9 9-10 24:52.2 24:52.2 30 5
38 Hammock Max M 9 9-10 25:10.1 25:12.1 33 6
39 Maillett Chase M 9 9-10 25:17.0 25:18.1 34 7
40 Bollini Isabella F 9 9-10 25:24.9 25:24.9 6 1
41 Hetherington Matthew M 10 9-10 25:36.2 25:36.5 35 8
43 Stuart Charles M 10 9-10 25:49.5 25:50.2 37 9
48 Brodnik Mallory F 10 9-10 26:21.0 26:28.0 8 2
50 Remy Cole M 9 9-10 26:31.0 26:31.0 42 10
57 Hetherington Thomas M 10 9-10 27:08.8 27:08.9 46 11
58 Murphy Ryan M 9 9-10 27:14.4 27:15.1 47 12
60 Satterfield Mason M 9 9-10 27:20.3 27:21.2 49 13
81 Carlini Zachary M 10 9-10 29:13.6 29:16.2 63 14
83 Murphy Owen M 9 9-10 29:30.6 29:34.2 64 15
87 Ormsby Nathan M 10 9-10 29:38.9 29:45.3 68 16
92 Klick Hannah F 9 9-10 29:56.2 29:56.6 22 3
93 Blankenship Caitlin F 10 9-10 29:54.2 29:56.8 23 4
97 Koshute Olivia F 10 9-10 30:21.5 30:23.6 25 5
107 Sieff Adam M 9 9-10 30:57.7 30:58.7 76 17
110 Krieger Helen F 9 9-10 31:01.6 31:01.9 33 6
112 Ebert Elise F 9 9-10 31:01.0 31:05.4 35 7
114 Noel Katie F 9 9-10 31:12.0 31:15.0 37 8
118 Bogusz William M 10 9-10 31:09.5 31:18.2 80 18
125 Jarrah Ali F 9 9-10 31:18.8 31:27.6 43 9
129 Freeman Grace F 10 9-10 31:45.9 31:50.2 44 10
134 Prisbe Jessica F 10 9-10 32:04.5 32:09.3 49 11
136 Fletcher Isabelle F 10 9-10 32:18.9 32:21.5 50 12
143 Lee Maxwell M 10 9-10 32:49.4 32:51.1 89 19
146 Anderson Adam M 10 9-10 33:08.0 33:14.2 90 20
148 Crum Sheridan F 10 9-10 33:19.4 33:23.0 58 13
155 Park Maddie F 10 9-10 34:29.1 34:33.9 59 14
156 Au Eli M 9 9-10 34:33.1 34:37.3 97 21
163 Stepniczka Marko M 10 9-10 35:08.0 35:11.4 103 22
164 Kunzova Emma F 9 9-10 35:06.4 35:13.5 61 15
170 Kamel Ali F 9 9-10 35:40.1 35:40.2 65 16
180 Hughes Jackson M 9 9-10 36:15.3 36:17.2 109 23
184 Nakamura Ally F 9 9-10 36:14.2 36:19.3 74 17
198 Beurmann Tommy M 9 9-10 37:21.0 37:21.6 115 24
199 Koshute Jimmy M 9 9-10 37:38.6 37:39.4 116 25
201 Nasvaderani Setareh F 10 9-10 38:13.7 38:18.8 84 18
202 Prisbe Christina F 10 9-10 38:15.6 38:20.0 85 19
205 Pabis Nina F 9 9-10 38:34.1 38:43.7 87 20
206 Helmicki Katherine F 9 9-10 38:35.0 38:43.8 88 21
229 Hosey Juliana F 9 9-10 41:39.9 41:47.2 105 22
238 Roustom Raya F 9 9-10 43:43.1 43:56.6 111 23
240 Spencer Margot F 9 9-10 44:04.7 44:18.4 112 24
244 O'Beirne Leyla F 10 9-10 46:01.7 46:16.2 116 25
251 Mirani Alison F 9 9-10 46:36.8 46:53.1 120 26
P First Last G Age Age Group Net Time Gun Time G-Rank A-Rank
-- ----- ---- - -- ---- ---- ---- ---- ----
9 Foley Donovan M 11 11-12 21:39.0 21:39.1 9 1
18 Duerre Alex M 12 11-12 22:31.3 22:32.2 18 2
33 Ricketts Katie F 11 11-12 24:30.6 24:30.6 5 1
42 Smart Garrett M 11 11-12 25:44.0 25:45.2 36 3
45 Krieger Alexandra F 11 11-12 25:50.7 25:52.2 7 2
46 Anderson Ryan M 11 11-12 25:48.9 25:53.7 39 4
63 Kurcina Grace F 12 11-12 27:54.5 27:56.1 12 3
79 Oskuie Alexandra F 11 11-12 29:13.1 29:14.7 17 4
85 Friedman Aaron M 11 11-12 29:40.1 29:43.8 66 5
99 Satterfield Emma F 11 11-12 30:39.4 30:40.7 27 5
101 Noel Will M 11 11-12 30:45.7 30:45.7 73 6
102 Lane Samantha F 11 11-12 30:47.9 30:50.4 29 6
103 Helmicki Michael E M 11 11-12 30:40.1 30:51.5 74 7
109 Stuart Harrison M 12 11-12 30:59.5 31:01.4 77 8
115 Shields Matthew M 11 11-12 31:11.8 31:15.5 78 9
116 Stepniczka Michael M 11 11-12 31:12.5 31:16.7 79 10
130 Roades Lila F 11 11-12 31:53.7 31:56.5 45 7
165 Bhagat Sahana F 12 11-12 35:19.0 35:24.2 62 8
176 Roustom Salim M 12 11-12 35:48.0 35:56.4 106 11
177 Nicholls Chris M 12 11-12 35:50.3 35:59.5 107 12
181 Gardner Isabel F 11 11-12 36:07.6 36:17.7 72 9
193 Hrdy Brian M 12 11-12 36:46.7 36:57.1 113 13
212 Casey Maya F 11 11-12 39:10.1 39:12.7 93 10
215 Spencer Will M 11 11-12 39:10.0 39:26.0 121 14
231 Wilcox Ellie F 11 11-12 41:50.6 42:01.1 107 11
243 Remy Ceci F 11 11-12 46:01.0 46:15.7 115 12
P First Last G Age Age Group Net Time Gun Time G-Rank A-Rank
-- ----- ---- - -- ---- ---- ---- ---- ----
4 Bradbury Will M 15 13-15 20:10.0 20:11.2 4 1
62 Henry Lawrence M 13 13-15 27:34.4 27:36.7 51 2
84 Gumagay Ethan M 14 13-15 29:35.1 29:36.8 65 3
168 Sersun Nicholas M 13 13-15 35:25.2 35:29.7 105 4
P First Last G Age Age Group Net Time Gun Time G-Rank A-Rank
-- ----- ---- - -- ---- ---- ---- ---- ----
5 Monaco Tommy M 29 19-29 20:43.2 20:45.7 5 1
12 Muse Dan M 26 19-29 21:46.2 21:46.2 12 2
69 Kase John M 25 19-29 27:53.9 28:05.8 56 3
70 Stroud Kelly Jo F 24 19-29 28:01.1 28:06.1 14 1
122 Grimm Noel F 25 19-29 31:12.0 31:22.5 41 2
140 Klear Leah F 26 19-29 32:35.0 32:45.2 52 3
175 Wagner Lauren F 29 19-29 35:40.0 35:50.2 70 4
189 Kulakowski Amanda F 25 19-29 36:37.5 36:46.2 78 5
222 Cator Sean M 28 19-29 39:39.2 39:52.8 124 4
P First Last G Age Age Group Net Time Gun Time G-Rank A-Rank
-- ----- ---- - -- ---- ---- ---- ---- ----
8 Gorkowski Michael M 38 30-39 21:15.1 21:18.9 8 1
11 Bishop Chad M 36 30-39 -- 21:44.7 11 2
13 Stevens Duncan M 36 30-39 21:46.6 21:51.8 13 3
16 Dooley Mark M 39 30-39 22:11.7 22:16.4 16 4
29 Satterfield Blanton M 38 30-39 24:10.2 24:12.7 26 5
31 Murphy Lissa F 37 30-39 24:15.4 24:19.2 4 1
34 Holmes Mike M 32 30-39 24:43.2 24:44.9 29 6
49 Brodnik Michael M 39 30-39 26:21.6 26:28.6 41 7
51 Shelton Derrick M 38 30-39 26:28.1 26:34.1 43 8
54 Hammock Lara F 39 30-39 26:43.3 26:45.5 10 2
75 Siebentritt Irida F 38 30-39 28:42.3 28:49.7 15 3
82 Suarez Vicki F 38 30-39 29:07.2 29:19.0 19 4
94 Makrigiorgos Michelle F 39 30-39 29:55.5 29:59.1 24 5
108 Nguyen Robyn F 36 30-39 30:51.8 30:59.1 32 6
111 Kass Julianne F 32 30-39 30:41.3 31:04.0 34 7
121 Rice Beth F 37 30-39 31:17.0 31:22.2 40 8
152 Hebeustreit Anthony M 35 30-39 33:45.5 33:49.6 94 9
160 Edwards Susannah F 31 30-39 34:47.3 34:52.1 60 9
161 Gu Lei M 37 30-39 34:56.1 35:05.0 101 10
174 Savage Katherine F 30 30-39 35:34.1 35:47.1 69 10
190 Paruti Loretta F 36 30-39 36:37.9 36:47.1 79 11
220 Elmas Erdal M 38 30-39 39:48.1 39:51.3 123 11
221 Moore Natacha F 32 30-39 39:27.8 39:51.4 98 12
223 Verwest Erin F 32 30-39 39:43.2 39:53.3 99 13
224 Miller Carrie F 38 30-39 39:52.3 40:03.3 100 14
228 Hosey Lisa F 37 30-39 41:39.1 41:47.0 104 15
242 Harper Sara F 33 30-39 45:46.4 46:01.0 114 16
247 Bollini Stephanie M 38 30-39 46:30.5 46:30.5 129 12
255 Pilson Lisa F 36 30-39 47:20.6 47:25.9 123 17
262 Beurmann Kris M 32 30-39 -- 52:43.4 137 13
266 Bundang Rebekah F 36 30-39 53:41.7 53:51.5 128 18
P First Last G Age Age Group Net Time Gun Time G-Rank A-Rank
-- ----- ---- - -- ---- ---- ---- ---- ----
1 Shields David M 48 40-49 18:59.6 19:00.1 1 1
2 Wentz Tj M 42 40-49 19:02.4 19:06.7 2 2
3 Sersun Ken M 47 40-49 20:03.2 20:05.2 3 3
6 Ritter Stephen M 48 40-49 20:50.7 20:51.5 6 4
7 Krieger Stefan M 45 40-49 21:11.9 21:17.5 7 5
10 Crum Jason M 41 40-49 21:40.8 21:42.8 10 6
14 Carlini David M 43 40-49 22:01.7 22:04.0 14 7
15 Brough Jim M 46 40-49 22:11.4 22:12.6 15 8
17 Galbraith Andrew M 42 40-49 22:21.2 22:21.5 17 9
22 Kahn Hilde F 47 40-49 22:56.4 22:57.8 1 1
24 Moncrief-Stuart Sandra F 43 40-49 23:12.9 23:12.9 2 2
26 Zhang Sen M 42 40-49 23:20.0 23:26.0 24 10
27 Delgado Scott M 41 40-49 23:30.8 23:34.6 25 11
28 Duerre Tina F 49 40-49 23:57.8 23:59.8 3 3
36 Friedman Jeff M 48 40-49 24:48.3 24:56.0 31 12
47 O'Beirne Brady M 41 40-49 26:04.2 26:22.7 40 13
52 Ruggerio Rich M 40 40-49 26:35.7 26:35.7 44 14
55 Murphy William M 44 40-49 26:39.3 26:49.0 45 15
56 Freeman Alison F 40 40-49 27:00.4 27:02.0 11 4
65 O'Beirne Jennifer F 41 40-49 -- 27:56.8 13 5
68 O'Brien Tom M 43 40-49 27:57.7 28:03.8 55 16
71 Foley Kyle M 48 40-49 27:58.6 28:11.0 57 17
73 Mitchell Pat M 40 40-49 28:07.8 28:14.3 59 18
74 Wiktorowicz Quintan M 41 40-49 28:10.1 28:18.3 60 19
80 Oskuie Suzanne F 44 40-49 29:13.1 29:15.4 18 6
88 Minnemeyer Ingrid F 41 40-49 29:40.0 29:46.6 20 7
89 Mann Bill M 42 40-49 29:35.0 29:48.3 69 20
90 Gumagay Lee Kwei M 44 40-49 29:48.0 29:51.7 70 21
91 Obregon Cynthia F 42 40-49 29:48.9 29:56.1 21 8
96 Jinn Taeho M 43 40-49 30:07.2 30:18.5 72 22
100 Goldbranson Nancy F 44 40-49 30:28.8 30:40.8 28 9
104 Bornstein David M 48 40-49 30:48.6 30:55.7 75 23
105 Lane Laura F 44 40-49 30:53.9 30:57.2 30 10
117 Noel Donna F 48 40-49 31:13.7 31:17.0 38 11
119 Bogusz Raymond M 43 40-49 -- 31:18.7 81 24
123 Klick Paul M 46 40-49 31:17.6 31:26.7 82 25
124 Riefenberger Karen F 41 40-49 31:18.5 31:27.3 42 12
126 Uman Howie M 41 40-49 31:25.1 31:28.4 83 26
131 Persaud Mala F 41 40-49 32:00.2 32:06.3 46 13
133 Geraghty Debra F 42 40-49 32:00.6 32:08.3 48 14
137 Henry Larry M 49 40-49 32:14.1 32:22.2 87 27
138 Fletcher Jack M 40 40-49 32:27.9 32:30.7 88 28
139 Henry Madhu F 40 40-49 32:33.1 32:40.9 51 15
141 Anderson Kesley F 40 40-49 32:42.1 32:47.7 53 16
147 Sersun Suzanne F 48 40-49 33:13.3 33:19.1 57 17
150 Lynn Jeffrey M 44 40-49 33:29.7 33:35.5 92 29
151 Roades Chas M 43 40-49 33:30.4 33:41.5 93 30
153 Perkins Daniel M 43 40-49 33:41.9 33:56.2 95 31
154 Ebert Todd M 40 40-49 33:51.5 34:16.4 96 32
158 Helmicki Michael M 42 40-49 34:34.7 34:39.5 99 33
166 Jarrah Ahmad M 48 40-49 35:12.8 35:26.5 104 34
167 Jarrah Mona F 48 40-49 35:14.0 35:27.7 63 18
169 Bhagat Wendy F 41 40-49 35:27.3 35:32.6 64 19
179 Nicholls Marie F 47 40-49 36:03.3 36:12.7 71 20
182 Jurenko Beverly F 47 40-49 36:08.3 36:18.6 73 21
183 Freeman Chris M 43 40-49 36:13.4 36:18.9 110 35
185 Park Steve M 40 40-49 36:20.9 36:26.2 111 36
187 Levesque Maura F 48 40-49 36:42.4 36:44.0 76 22
191 Hughes Marybeth F 41 40-49 36:47.8 36:55.1 80 23
195 Morss Eliza F 47 40-49 37:02.5 37:12.6 82 24
197 Oskuie Chris M 40 40-49 37:05.1 37:16.2 114 37
200 Koshute Kevin M 46 40-49 37:47.5 37:48.8 117 38
204 Doran Sonal F 41 40-49 38:24.3 38:36.8 86 25
207 Dail Jill F 44 40-49 38:30.1 38:45.3 89 26
209 Blankenship Kerry F 41 40-49 38:42.9 39:00.0 91 27
211 Helmicki Sarah F 41 40-49 38:59.4 39:07.9 92 28
214 Ebert Dawn F 44 40-49 38:54.8 39:20.0 94 29
217 Casey Pushpita F 43 40-49 39:23.9 39:28.0 95 30
218 Crum Kerry F 40 40-49 39:28.4 39:31.4 96 31
219 Elmas Patty F 42 40-49 39:34.4 39:36.0 97 32
226 Roades Sara F 42 40-49 40:54.5 41:17.3 102 33
230 Wilcox Heather F 43 40-49 41:49.4 42:00.0 106 35
232 Dietrich Jason M 44 40-49 41:51.5 42:04.6 125 39
233 Au Adina F 45 40-49 42:18.3 42:22.8 108 36
236 Blankenship Dave M 40 40-49 42:34.4 42:50.7 126 40
239 Roustom Aboudi M 46 40-49 43:35.7 44:10.0 128 41
241 Roustom Rana F 43 40-49 43:52.0 44:25.7 113 37
250 Mirani Viraj M 41 40-49 46:35.1 46:51.5 131 42
252 Kwon Jenn F 40 40-49 46:42.3 47:00.3 121 38
253 Kwon Yeong F 45 40-49 46:44.6 47:01.6 122 39
254 Remy John M 40 40-49 -- 47:14.3 132 43
256 Monacella Barbara F 43 40-49 47:26.2 47:38.9 124 40
258 Monacella Joseph M 45 40-49 47:25.5 47:39.2 133 44
259 Kamel Ramsey M 44 40-49 47:38.2 47:41.4 134 45
267 Stepniczka Mike M 42 40-49 53:45.3 54:01.7 139 46
268 Stepniczka Rupi -- 43 40-49 54:05.8 54:22.2 4661 1
226 Roades Sara F 42 40-49 40:54.5 41:17.3 102 33
P First Last G Age Age Group Net Time Gun Time G-Rank A-Rank
-- ----- ---- - -- ---- ---- ---- ---- ----
21 Kruger Martin M 50 50-59 22:49.5 22:51.7 21 1
23 Beyer Jeffrey M 54 50-59 22:54.4 23:00.6 22 2
37 Maruca Chris M 51 50-59 24:54.6 24:59.1 32 3
44 Smart Rick M 50 50-59 -- 25:51.9 38 4
59 Mcgrath John M 55 50-59 27:12.2 27:18.8 48 5
67 Gardner Wayne M 51 50-59 27:50.0 28:00.1 54 6
86 Ormsby Ken M 51 50-59 29:37.7 29:44.2 67 7
178 Holmes Tom M 55 50-59 35:58.7 36:06.4 108 8
186 Mcgrath Lana F 56 50-59 36:16.9 36:29.4 75 1
192 Hrdy Thomas M 55 50-59 36:45.7 36:56.6 112 9
208 Greenwood Lisa F 50 50-59 -- 38:54.2 90 2
216 Spencer Scott M 50 50-59 39:09.0 39:26.2 122 10
260 Smith Jeff M 50 50-59 -- 50:17.8 135 11
263 Miller Jutta F 51 50-59 52:57.8 53:13.4 126 3
264 Houston Beth F 50 50-59 52:55.0 53:14.2 127 4
265 Houston Russell M 51 50-59 52:56.2 53:14.9 138 12
P First Last G Age Age Group Net Time Gun Time G-Rank A-Rank
-- ----- ---- - -- ---- ---- ---- ---- ----
225 Stoddard Dianne F 65 60-69 39:37.4 40:05.3 101 1
269 Gallagher Maureen F 68 60-69 -- 55:15.7 129 2
25 Gallagher Bernie M 71 70-79 23:12.4 23:14.8 23 1
 
Joomla Templates by Joomlashack