2011 Overall Results PDF Print E-mail

 

P First Last G Age Net Time Gun Time G-Rank A-Rank
-- ----- ---- - -- ---- ---- ---- ----
1 Shields David M 48 18:59.6 19:00.1 1 1
2 Wentz Tj M 42 19:02.4 19:06.7 2 2
3 Sersun Ken M 47 20:03.2 20:05.2 3 3
4 Bradbury Will M 15 20:10.0 20:11.2 4 1
5 Monaco Tommy M 29 20:43.2 20:45.7 5 1
6 Ritter Stephen M 48 20:50.7 20:51.5 6 4
7 Krieger Stefan M 45 21:11.9 21:17.5 7 5
8 Gorkowski Michael M 38 21:15.1 21:18.9 8 1
9 Foley Donovan M 11 21:39.0 21:39.1 9 1
10 Crum Jason M 41 21:40.8 21:42.8 10 6
11 Bishop Chad M 36 -- 21:44.7 11 2
12 Muse Dan M 26 21:46.2 21:46.2 12 2
13 Stevens Duncan M 36 21:46.6 21:51.8 13 3
14 Carlini David M 43 22:01.7 22:04.0 14 7
15 Brough Jim M 46 22:11.4 22:12.6 15 8
16 Dooley Mark M 39 22:11.7 22:16.4 16 4
17 Galbraith Andrew M 42 22:21.2 22:21.5 17 9
18 Duerre Alex M 12 22:31.3 22:32.2 18 2
19 Kurcina John M 10 22:36.2 22:36.2 19 1
20 Duerre Ethan M 9 22:36.3 22:37.7 20 2
21 Kruger Martin M 50 22:49.5 22:51.7 21 1
22 Kahn Hilde F 47 22:56.4 22:57.8 1 1
23 Beyer Jeffrey M 54 22:54.4 23:00.6 22 2
24 Moncrief-Stuart Sandra F 43 23:12.9 23:12.9 2 2
25 Gallagher Bernie M 71 23:12.4 23:14.8 23 1
26 Zhang Sen M 42 23:20.0 23:26.0 24 10
27 Delgado Scott M 41 23:30.8 23:34.6 25 11
28 Duerre Tina F 49 23:57.8 23:59.8 3 3
29 Satterfield Blanton M 38 24:10.2 24:12.7 26 5
30 Radomsky Jake M 10 24:14.1 24:14.7 27 3
31 Murphy Lissa F 37 24:15.4 24:19.2 4 1
32 Hetherington William M 10 24:25.8 24:25.8 28 4
33 Ricketts Katie F 11 24:30.6 24:30.6 5 1
34 Holmes Mike M 32 24:43.2 24:44.9 29 6
35 Merski Brandon M 9 24:52.2 24:52.2 30 5
36 Friedman Jeff M 48 24:48.3 24:56.0 31 12
37 Maruca Chris M 51 24:54.6 24:59.1 32 3
38 Hammock Max M 9 25:10.1 25:12.1 33 6
39 Maillett Chase M 9 25:17.0 25:18.1 34 7
40 Bollini Isabella F 9 25:24.9 25:24.9 6 1
41 Hetherington Matthew M 10 25:36.2 25:36.5 35 8
42 Smart Garrett M 11 25:44.0 25:45.2 36 3
43 Stuart Charles M 10 25:49.5 25:50.2 37 9
44 Smart Rick M 50 -- 25:51.9 38 4
45 Krieger Alexandra F 11 25:50.7 25:52.2 7 2
46 Anderson Ryan M 11 25:48.9 25:53.7 39 4
47 O'Beirne Brady M 41 26:04.2 26:22.7 40 13
48 Brodnik Mallory F 10 26:21.0 26:28.0 8 2
49 Brodnik Michael M 39 26:21.6 26:28.6 41 7
50 Remy Cole M 9 26:31.0 26:31.0 42 10
51 Shelton Derrick M 38 26:28.1 26:34.1 43 8
52 Ruggerio Rich M 40 26:35.7 26:35.7 44 14
53 Elmas Laila F 7 26:34.0 26:37.2 9 1
54 Hammock Lara F 39 26:43.3 26:45.5 10 2
55 Murphy William M 44 26:39.3 26:49.0 45 15
56 Freeman Alison F 40 27:00.4 27:02.0 11 4
57 Hetherington Thomas M 10 27:08.8 27:08.9 46 11
58 Murphy Ryan M 9 27:14.4 27:15.1 47 12
59 Mcgrath John M 55 27:12.2 27:18.8 48 5
60 Satterfield Mason M 9 27:20.3 27:21.2 49 13
61 Chilukuri Varun M 8 27:30.7 27:30.7 50 1
62 Henry Lawrence M 13 27:34.4 27:36.7 51 2
63 Kurcina Grace F 12 27:54.5 27:56.1 12 3
64 Gorkowski Andrew M 7 27:53.3 27:56.3 52 2
65 O'Beirne Jennifer F 41 -- 27:56.8 13 5
66 Gardner Christopher M 8 27:50.0 28:00.1 53 3
67 Gardner Wayne M 51 27:50.0 28:00.1 54 6
68 O'Brien Tom M 43 27:57.7 28:03.8 55 16
69 Kase John M 25 27:53.9 28:05.8 56 3
70 Stroud Kelly Jo F 24 28:01.1 28:06.1 14 1
71 Foley Kyle M 48 27:58.6 28:11.0 57 17
72 Mitchell Delaney M 8 28:13.8 28:13.8 58 4
73 Mitchell Pat M 40 28:07.8 28:14.3 59 18
74 Wiktorowicz Quintan M 41 28:10.1 28:18.3 60 19
75 Siebentritt Irida F 38 28:42.3 28:49.7 15 3
76 O'Beirne Charlotte F 5 -- 28:51.1 16 2
77 Delgado Sam M 7 29:03.2 29:07.7 61 5
77 Hebeustreit Alexander M 7 29:03.7 29:07.7 61 5
79 Oskuie Alexandra F 11 29:13.1 29:14.7 17 4
80 Oskuie Suzanne F 44 29:13.1 29:15.4 18 6
81 Carlini Zachary M 10 29:13.6 29:16.2 63 14
82 Suarez Vicki F 38 29:07.2 29:19.0 19 4
83 Murphy Owen M 9 29:30.6 29:34.2 64 15
84 Gumagay Ethan M 14 29:35.1 29:36.8 65 3
85 Friedman Aaron M 11 29:40.1 29:43.8 66 5
86 Ormsby Ken M 51 29:37.7 29:44.2 67 7
87 Ormsby Nathan M 10 29:38.9 29:45.3 68 16
88 Minnemeyer Ingrid F 41 29:40.0 29:46.6 20 7
89 Mann Bill M 42 29:35.0 29:48.3 69 20
90 Gumagay Lee Kwei M 44 29:48.0 29:51.7 70 21
91 Obregon Cynthia F 42 29:48.9 29:56.1 21 8
92 Klick Hannah F 9 29:56.2 29:56.6 22 3
93 Blankenship Caitlin F 10 29:54.2 29:56.8 23 4
94 Makrigiorgos Michelle F 39 29:55.5 29:59.1 24 5
95 Scheyer Logan M 7 30:05.4 30:07.6 71 7
96 Jinn Taeho M 43 30:07.2 30:18.5 72 22
97 Koshute Olivia F 10 30:21.5 30:23.6 25 5
98 Goldbranson Faith F 7 30:29.1 30:40.1 26 3
99 Satterfield Emma F 11 30:39.4 30:40.7 27 5
100 Goldbranson Nancy F 44 30:28.8 30:40.8 28 9
101 Noel Will M 11 30:45.7 30:45.7 73 6
102 Lane Samantha F 11 30:47.9 30:50.4 29 6
103 Helmicki Michael E M 11 30:40.1 30:51.5 74 7
104 Bornstein David M 48 30:48.6 30:55.7 75 23
105 Lane Laura F 44 30:53.9 30:57.2 30 10
106 Nguyen Hailey F 8 30:52.1 30:58.4 31 4
107 Sieff Adam M 9 30:57.7 30:58.7 76 17
108 Nguyen Robyn F 36 30:51.8 30:59.1 32 6
109 Stuart Harrison M 12 30:59.5 31:01.4 77 8
110 Krieger Helen F 9 31:01.6 31:01.9 33 6
111 Kass Julianne F 32 30:41.3 31:04.0 34 7
112 Ebert Elise F 9 31:01.0 31:05.4 35 7
113 Rutherford Susan F 111 30:59.3 31:09.3 36 1
114 Noel Katie F 9 31:12.0 31:15.0 37 8
115 Shields Matthew M 11 31:11.8 31:15.5 78 9
116 Stepniczka Michael M 11 31:12.5 31:16.7 79 10
117 Noel Donna F 48 31:13.7 31:17.0 38 11
118 Bogusz William M 10 31:09.5 31:18.2 80 18
119 Bogusz Raymond M 43 -- 31:18.7 81 24
120 Rice Erica F 8 31:17.0 31:22.0 39 5
121 Rice Beth F 37 31:17.0 31:22.2 40 8
122 Grimm Noel F 25 31:12.0 31:22.5 41 2
123 Klick Paul M 46 31:17.6 31:26.7 82 25
124 Riefenberger Karen F 41 31:18.5 31:27.3 42 12
125 Jarrah Ali F 9 31:18.8 31:27.6 43 9
126 Uman Howie M 41 31:25.1 31:28.4 83 26
127 Remy Matthew M 7 31:41.6 31:41.6 84 8
128 Freeman Colby M 8 31:45.4 31:49.2 85 9
129 Freeman Grace F 10 31:45.9 31:50.2 44 10
130 Roades Lila F 11 31:53.7 31:56.5 45 7
131 Persaud Mala F 41 32:00.2 32:06.3 46 13
132 Wiktorowicz Nora F 8 31:59.5 32:07.7 47 6
133 Geraghty Debra F 42 32:00.6 32:08.3 48 14
134 Prisbe Jessica F 10 32:04.5 32:09.3 49 11
135 Wentz Asher M 7 32:16.9 32:20.2 86 10
136 Fletcher Isabelle F 10 32:18.9 32:21.5 50 12
137 Henry Larry M 49 32:14.1 32:22.2 87 27
138 Fletcher Jack M 40 32:27.9 32:30.7 88 28
139 Henry Madhu F 40 32:33.1 32:40.9 51 15
140 Klear Leah F 26 32:35.0 32:45.2 52 3
141 Anderson Kesley F 40 32:42.1 32:47.7 53 16
142 Anderson Daisy F 8 32:42.4 32:47.9 54 7
143 Lee Maxwell M 10 32:49.4 32:51.1 89 19
144 Miller Virginia F 8 32:47.3 32:51.1 55 8
145 Uman Amelia F -- 32:51.0 32:53.1 56 2
146 Anderson Adam M 10 33:08.0 33:14.2 90 20
147 Sersun Suzanne F 48 33:13.3 33:19.1 57 17
148 Crum Sheridan F 10 33:19.4 33:23.0 58 13
149 Lynn-Toledo Nicolas M 8 33:30.0 33:35.4 91 11
150 Lynn Jeffrey M 44 33:29.7 33:35.5 92 29
151 Roades Chas M 43 33:30.4 33:41.5 93 30
152 Hebeustreit Anthony M 35 33:45.5 33:49.6 94 9
153 Perkins Daniel M 43 33:41.9 33:56.2 95 31
154 Ebert Todd M 40 33:51.5 34:16.4 96 32
155 Park Maddie F 10 34:29.1 34:33.9 59 14
156 Au Eli M 9 34:33.1 34:37.3 97 21
157 Helmicki William M 7 34:34.7 34:38.3 98 12
158 Helmicki Michael M 42 34:34.7 34:39.5 99 33
159 Whittle Tyler M 7 34:37.0 34:39.8 100 13
160 Edwards Susannah F 31 34:47.3 34:52.1 60 9
161 Gu Lei M 37 34:56.1 35:05.0 101 10
162 Gu Justin M 6 34:57.2 35:05.6 102 14
163 Stepniczka Marko M 10 35:08.0 35:11.4 103 22
164 Kunzova Emma F 9 35:06.4 35:13.5 61 15
165 Bhagat Sahana F 12 35:19.0 35:24.2 62 8
166 Jarrah Ahmad M 48 35:12.8 35:26.5 104 34
167 Jarrah Mona F 48 35:14.0 35:27.7 63 18
168 Sersun Nicholas M 13 35:25.2 35:29.7 105 4
169 Bhagat Wendy F 41 35:27.3 35:32.6 64 19
170 Kamel Ali F 9 35:40.1 35:40.2 65 16
171 Scheyer Patrice F -- 35:37.1 35:41.3 66 3
172 Freeman Daisy F 7 35:40.1 35:42.2 67 9
173 Doran Meera F 8 35:34.6 35:47.0 68 10
174 Savage Katherine F 30 35:34.1 35:47.1 69 10
175 Wagner Lauren F 29 35:40.0 35:50.2 70 4
176 Roustom Salim M 12 35:48.0 35:56.4 106 11
177 Nicholls Chris M 12 35:50.3 35:59.5 107 12
178 Holmes Tom M 55 35:58.7 36:06.4 108 8
179 Nicholls Marie F 47 36:03.3 36:12.7 71 20
180 Hughes Jackson M 9 36:15.3 36:17.2 109 23
181 Gardner Isabel F 11 36:07.6 36:17.7 72 9
182 Jurenko Beverly F 47 36:08.3 36:18.6 73 21
183 Freeman Chris M 43 36:13.4 36:18.9 110 35
184 Nakamura Ally F 9 36:14.2 36:19.3 74 17
185 Park Steve M 40 36:20.9 36:26.2 111 36
186 Mcgrath Lana F 56 36:16.9 36:29.4 75 1
187 Levesque Maura F 48 36:42.4 36:44.0 76 22
188 Levesque Bridget F 8 36:43.2 36:44.0 77 11
189 Kulakowski Amanda F 25 36:37.5 36:46.2 78 5
190 Paruti Loretta F 36 36:37.9 36:47.1 79 11
191 Hughes Marybeth F 41 36:47.8 36:55.1 80 23
192 Hrdy Thomas M 55 36:45.7 36:56.6 112 9
193 Hrdy Brian M 12 36:46.7 36:57.1 113 13
194 Krieger Anne F 6 37:01.9 37:11.8 81 12
195 Morss Eliza F 47 37:02.5 37:12.6 82 24
196 Oskuie Lauren F 8 37:04.4 37:15.7 83 13
197 Oskuie Chris M 40 37:05.1 37:16.2 114 37
198 Beurmann Tommy M 9 37:21.0 37:21.6 115 24
199 Koshute Jimmy M 9 37:38.6 37:39.4 116 25
200 Koshute Kevin M 46 37:47.5 37:48.8 117 38
201 Nasvaderani Setareh F 10 38:13.7 38:18.8 84 18
202 Prisbe Christina F 10 38:15.6 38:20.0 85 19
203 Shah Krishen M 7 38:17.2 38:27.0 118 15
204 Doran Sonal F 41 38:24.3 38:36.8 86 25
205 Pabis Nina F 9 38:34.1 38:43.7 87 20
206 Helmicki Katherine F 9 38:35.0 38:43.8 88 21
207 Dail Jill F 44 38:30.1 38:45.3 89 26
208 Greenwood Lisa F 50 -- 38:54.2 90 2
209 Blankenship Evan M 6 38:43.9 39:00.0 119 16
209 Blankenship Kerry F 41 38:42.9 39:00.0 91 27
211 Helmicki Sarah F 41 38:59.4 39:07.9 92 28
212 Casey Maya F 11 39:10.1 39:12.7 93 10
213 Ebert Jack M 7 39:17.6 39:18.7 120 17
214 Ebert Dawn F 44 38:54.8 39:20.0 94 29
215 Spencer Will M 11 39:10.0 39:26.0 121 14
216 Spencer Scott M 50 39:09.0 39:26.2 122 10
217 Casey Pushpita F 43 39:23.9 39:28.0 95 30
218 Crum Kerry F 40 39:28.4 39:31.4 96 31
219 Elmas Patty F 42 39:34.4 39:36.0 97 32
220 Elmas Erdal M 38 39:48.1 39:51.3 123 11
221 Moore Natacha F 32 39:27.8 39:51.4 98 12
222 Cator Sean M 28 39:39.2 39:52.8 124 4
223 Verwest Erin F 32 39:43.2 39:53.3 99 13
224 Miller Carrie F 38 39:52.3 40:03.3 100 14
225 Stoddard Dianne F 65 39:37.4 40:05.3 101 1
226 Roades Sara F 42 40:54.5 41:17.3 102 33
227 Hosey Lisa F 37 41:39.1 41:47.0 103 15
228 Hosey Juliana F 9 41:39.9 41:47.2 104 22
229 Wilcox Heather F 43 41:49.4 42:00.0 105 34
230 Wilcox Ellie F 11 41:50.6 42:01.1 106 11
231 Dietrich Jason M 44 41:51.5 42:04.6 125 39
232 Au Adina F 45 42:18.3 42:22.8 107 35
233 Monacella Katie F 8 42:38.4 42:39.9 108 14
234 O'Beirne Julia F 8 42:39.6 42:40.9 109 15
235 Blankenship Dave M 40 42:34.4 42:50.7 126 40
236 Blankenship Avery M 3 42:34.1 42:51.2 127 18
237 Roustom Raya F 9 43:43.1 43:56.6 110 23
238 Roustom Aboudi M 46 43:35.7 44:10.0 128 41
239 Spencer Margot F 9 44:04.7 44:18.4 111 24
240 Roustom Rana F 43 43:52.0 44:25.7 112 36
241 Harper Sara F 33 45:46.4 46:01.0 113 16
242 Remy Ceci F 11 46:01.0 46:15.7 114 12
243 O'Beirne Leyla F 10 46:01.7 46:16.2 115 25
244 Hughes Sydney F 8 46:14.5 46:16.5 116 16
245 Bollini Gabriella F 8 46:21.2 46:21.2 117 17
246 Bollini Stephanie M 38 46:30.5 46:30.5 129 12
247 Kwon Sabine F 6 46:32.8 46:50.5 118 18
248 Kwon Owen M 4 46:33.5 46:50.7 130 19
249 Mirani Viraj M 41 46:35.1 46:51.5 131 42
250 Mirani Alison F 9 46:36.8 46:53.1 119 26
251 Kwon Jenn F 40 46:42.3 47:00.3 120 37
252 Kwon Yeong F 45 46:44.6 47:01.6 121 38
253 Remy John M 40 -- 47:14.3 132 43
254 Pilson Lisa F 36 47:20.6 47:25.9 122 17
255 Monacella Barbara F 43 47:26.2 47:38.9 123 39
256 Monacella Ellie F 5 47:25.3 47:39.0 124 19
257 Monacella Joseph M 45 47:25.5 47:39.2 133 44
258 Kamel Ramsey M 44 47:38.2 47:41.4 134 45
259 Smith Jeff M 50 -- 50:17.8 135 11
260 Beurmann Andrew M 3 52:22.4 52:43.2 136 20
261 Beurmann Kris M 32 -- 52:43.4 137 13
262 Miller Jutta F 51 52:57.8 53:13.4 125 3
263 Houston Beth F 50 52:55.0 53:14.2 126 4
264 Houston Russell M 51 52:56.2 53:14.9 138 12
265 Bundang Rebekah F 36 53:41.7 53:51.5 127 18
266 Stepniczka Mike M 42 53:45.3 54:01.7 139 46
267 Stepniczka Rupi -- 43 54:05.8 54:22.2 4093 1
268 Gallagher Maureen F 68 -- 55:15.7 128 2
 
Joomla Templates by Joomlashack